APC Smart-UPS 5000VA 230V Rackmount/Tower
SKU: SUA5000RMI5U
Category: Network and Server
Tags: 5000VA, APC, APC Smart-UPS, APC Smart-UPS 5000VA, APC Smart-UPS 5000VA 230V, APC Smart-UPS 5000VA 230V Rackmount/Tower, APC SmartUPS, UPS
Description
Specifications
Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
---|---|
Lead time | Usually Ships within 4 Weeks |
Run time for load
W information_stroke
Min-max: 400-4000 W
|
9min 21s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 4000 W |
rated power in VA | 5000 VA |
nb of power socket outlets | 8 IEC 320 C13 4 IEC Jumpers 2 IEC 320 C19 |
number of rack unit | 5U |
battery type | VRLA |
provided equipment | CD with software Documentation CD Installation guide Rack mounting hardware Rack mounting support rails Smart UPS signalling RS-232 cable User manual Web/SNMP management card |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
redundant | No |
colour | Black |
---|---|
height | 8.74 in (22.2 cm) |
width | 19.02 in (48.3 cm) |
depth | 25.98 in (66 cm) |
net weight | 215.46 lb(US) (97.73 kg) |
mounting location | Front |
mounting preference | No preference |
mounting mode | Rack-mounted |
two post mountable | 0 |
USB compatible | No |
input voltage limits | 151…302 V adjustable 160…286 V |
---|---|
number of input connectors | 1 hard wire 3-wire |
network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
crest factor | 3 : 1 |
---|---|
harmonic distortion | Less than 5 % at full load |
Maximum configurable power in VA | 5000 VA |
Maximum configurable power in W | 4000 W |
Transfer time | 2 ms typical : 4 ms maximum |
UPS type | Line interactive |
Wave type | Sine wave |
efficiency | 96 % full load) |
output frequency | 47…53 Hz for 50 Hz nominal sync to mains |
product certifications | C-Tick CE GOST VDE |
---|---|
marking | GS Mark |
standards | EN 50091-1 EN 50091-2 |
acoustic level | 53 dBA |
---|---|
heat dissipation | 430 Btu/h |
operating altitude | 0…10000 ft |
ambient air temperature for operation | 32…104 °F (0…40 °C) |
ambient air temperature for storage | 5…113 °F (-15…45 °C) |
storage altitude | 0…50000 ft (0.00…15240.00 m) |
relative humidity | 0…95 % |
storage Relative Humidity | 0…95 % |
Run Time | View Runtime Graph
action_new_window
|
---|---|
additional information | Configurable for 220 : 230 or 240 nominal output voltage |
extended runtime | 0 |
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery recharge time | 3 h |
number of battery replacement quantity | 2 |
battery life | 3…5 year(s) |
Battery power in VAH | 1632 VAh runtime |
battery charger power | 542 W rated |
alarm | Audible and visible alarms : configurable delays |
---|---|
control panel | LED status display with on line : on battery : replace battery and overload indicators |
free slots | 0 |
preinstalled device | Network management card |
Surge energy rate | 480 J |
---|---|
noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Package 1 Weight | 235.50 lb(US) (106.82 kg) |
---|---|
Package 1 Height | 25.00 in (63.5 cm) |
Package 1 width | 24.02 in (61 cm) |
Package 1 Length | 30.00 in (76.2 cm) |
Number of Units in Package 2 | 1 |
Number of Units in Package 3 | 4 |
Warranty | 2 years repair or replace |
---|
Related products
-
APC SmartUPS Industrial 1300VA / 1300W, 120VAC In/Out RM Conformal Coated
Read more -
APC SmartUPS Industrial 2000VA / 1800W, 120VAC In/Out RM Conformal Coated
Read more -
APC Smart-UPS 5000VA RM w/Transformer, 208V input and 120/208V Output
Read more -
APC Smart-UPS XL Modular 3000VA 230V Rackmount/Tower
Read more