APC Smart-UPS, Line Interactive, 1500VA, Lithium-ion, Rackmount 3U, 120V, 6x NEMA 5-15R outlets, SmartConnect Port+Network Card, Short Depth, AVR, LCD
SKU: SMTL1500RM3UCNC
Category: Network and Server
Tags: 1500VA, 3U, APC, APC Smart-UPS, APC SmartUPS, Rackmount, SmartUPS, SMTL1500RM3UCNC, UPS
Description
Specifications
Lead time | Usually Ships within 2 Weeks |
---|
Run time for load
W information_stroke
Min-max: 135-1350 W
|
3min 2s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 120 V |
Main Output Voltage | 120 V |
rated power in W | 1350 W |
rated power in VA | 1440 VA |
Input Connection Type | NEMA 5-15P |
nb of power socket outlets | 6 NEMA 5-15R |
number of rack unit | 3U |
cable length | 8 ft (2.44 m) |
number of cables | 1 |
battery type | Li-Ion (Lithium-Ion) |
provided equipment | Installation guide Rack mounting support rails USB cable |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | Lithium-Ion |
redundant | No |
colour | Black |
---|---|
height | 5.16 in (13.1 cm) |
width | 17.24 in (43.8 cm) |
mounting location | Front |
mounting preference | No preference |
mounting mode | Rack-mounted |
two post mountable | 1 |
USB compatible | Yes |
input voltage limits | 75…154 V adjustable 82…144 V |
---|---|
network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
harmonic distortion | Less than 5 % |
---|---|
Maximum configurable power in VA | 1440 VA |
Maximum configurable power in W | 1350 W |
Transfer time | 6 ms typical : 10 ms maximum |
UPS type | Line interactive |
Wave type | Sine wave |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
product certifications | NOM |
---|---|
equipment protection policy | Lifetime : $150000 |
standards | CSA C22.2 No 107.3 FCC part 15 class A UL 1778 UL 1973 |
acoustic level | 45 dBA |
---|---|
heat dissipation | 135 Btu/h |
operating altitude | 0…10000 ft |
ambient air temperature for operation | 32…104 °F (0…40 °C) |
ambient air temperature for storage | -40…95 °F (-40…35 °C) |
storage altitude | 0…25000 ft (0.00…7620.00 m) |
IP degree of protection | IP20 |
relative humidity | 0…95 % non-condensing |
storage Relative Humidity | 0…95 % Non-condensing |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
battery voltage | 36 V |
extended runtime | 0 |
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery recharge time | 3 h |
battery design life | 5…10 year(s) |
Battery power in VAH | 240 VAh capacity |
battery charger power | 108 W rated |
alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
---|---|
control panel | Multifunction LCD status and control console |
free slots | 1 |
Surge energy rate | 680 J |
---|---|
noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Warranty | 5 year repair or replace |
---|