APC SmartUPS Industrial 1300VA / 1300W, 120VAC In/Out RM Conformal Coated
SKU: XU1K3LLXXRCC
Category: Industrial UPS
Tags: 1300VA, APC, APC SmartUPS, APC SmartUPS Industrial, APC SmartUPS Industrial 1300VA, UPS, XU1K3LLXXRCC
Description
Specifications
Lead time | Usually in Stock |
---|
Main Input Voltage | 120 V |
---|---|
Main Output Voltage | 120 V |
rated power in W | 1300 W |
rated power in VA | 1300 VA |
output connector type | Hard wire 3-wire (H N + E) 1 |
number of cables | 1 |
battery type | External battery system |
provided equipment | Dust filter Integrated network management Rack mounting hardware Rack mounting brackets Temperature probe Web/SNMP management card |
Number of power module free slots | 0 |
---|---|
Number of power module filled slots | 0 |
redundant | No |
height | 3.46 in (8.8 cm) |
---|---|
width | 17.01 in (43.2 cm) |
depth | 10.24 in (26 cm) |
net weight | 22.05 lb(US) (10 kg) |
mounting preference | No preference |
mounting mode | Rack-mounted |
two post mountable | 0 |
USB compatible | No |
network frequency | 40…70 Hz auto-sensing |
---|---|
number of input connectors | 1 hard wire 3-wire (1P + N + E) |
input voltage limits | 85…155 V |
maximum input current | 21 A |
switching current capacity | 30 A |
load power factor | From 0.7 leading to 0.7 lagging without any derating |
Maximum configurable power in W | 1300 W |
---|---|
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
bypass type | Internal bypass (automatic and manual) |
efficiency | 88 % in battery operation) |
Maximum configurable power in VA | 1300 VA |
product certifications | CSA |
---|---|
standards | UL 1778 |
ambient air temperature for operation | -40…165 °F (-40…74 °C) |
---|---|
relative humidity | 0…95 % non-condensing |
operating altitude | 0…10000 ft |
ambient air temperature for storage | -40…185 °F (-40…85 °C) |
storage Relative Humidity | 0…95 % Non-condensing |
storage altitude | 0…50000 ft (0.00…15240.00 m) |
acoustic level | 55 dBA |
IP degree of protection | IP20 |
number of battery filled slots | 0 |
---|---|
number of battery free slots | 0 |
battery voltage | 48 V |
Battery power in VAH | 0 VAh runtime |
extended runtime | 0 |
free slots | 0 |
---|---|
control panel | Multifunction LCD status and control console |
alarm | Audible and visible alarms prioritized by severity |
Surge energy rate | 432 J |
---|---|
Let through voltage rating | 40 V |
Package 1 Weight | 26.46 lb(US) (12 kg) |
---|---|
Package 1 Height | 7.32 in (18.6 cm) |
Package 1 width | 21.06 in (53.5 cm) |
Package 1 Length | 14.57 in (37 cm) |
Warranty | 3 years repair or replace |
---|
Related products
-
APC Smart-UPS RT 3000VA 230V – Marine
Read more -
APC Symmetra RM 2kVA Scalable to 6kVA N+1 208/240V
View products -
APC Smart-UPS 5000VA 208V Rackmount/Tower
Read more -
APC Smart-UPS, Line Interactive, 1500VA, Lithium-ion, Rackmount 3U, 120V, 6x NEMA 5-15R outlets, SmartConnect Port+Network Card, Short Depth, AVR, LCD
Read more