APC Smart-UPS 5000VA RM w/Transformer, 208V input and 120/208V Output
SKU: SUA5000R5TXFMR
Category: Network and Server
Tags: 208V input and 120/208V Output, APC, APC Smart-UPS, APC Smart-UPS 5000VA, APC Smart-UPS 5000VA RM, APC Smart-UPS 5000VA RM w/Transformer, SmartUPS, UPS
Description
Specifications
Lead time | Usually Ships within 3 Weeks |
---|
Main Input Voltage | 208 V |
---|---|
Main Output Voltage | 120 V 208 V |
rated power in W | 4000 W |
rated power in VA | 5000 VA |
Input Connection Type | NEMA L6-30P |
nb of power socket outlets | 12 NEMA 5-20R 2 NEMA L6-20R 1 NEMA L6-30R |
number of rack unit | 7U |
cable length | 8 ft (2.44 m) |
number of cables | 1 |
battery type | Lead-acid battery |
provided equipment | User manual Smart UPS signalling RS-232 cable Rack mounting support rails CD with software |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
redundant | No |
colour | Black |
---|---|
height | 12.24 in (31.1 cm) |
width | 19.02 in (48.3 cm) |
depth | 25.00 in (63.5 cm) |
net weight | 320.66 lb(US) (145.45 kg) |
mounting location | Front |
mounting preference | Lower |
mounting mode | Rack-mounted |
two post mountable | 0 |
USB compatible | No |
input voltage limits | 151…268 V adjustable 157…255 V |
---|---|
network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
harmonic distortion | Less than 5 % at full load |
---|---|
Maximum configurable power in VA | 5000 VA |
Maximum configurable power in W | 4000 W |
Transfer time | 2 ms typical |
UPS type | Line interactive |
Wave type | Sine wave |
efficiency | 95 % full load) |
output frequency | 47…53 Hz for 50 Hz nominal sync to mains 57…63 Hz for 60 Hz nominal sync to mains |
product certifications | CSA |
---|---|
equipment protection policy | Lifetime : $150000 |
standards | FCC part 15 class A UL 1778 |
acoustic level | 53 dBA |
---|---|
heat dissipation | 1708 Btu/h |
operating altitude | 0…10000 ft |
ambient air temperature for operation | 32…104 °F (0…40 °C) |
ambient air temperature for storage | 5…113 °F (-15…45 °C) |
storage altitude | 0…50000 ft (0.00…15240.00 m) |
relative humidity | 0…95 % |
storage Relative Humidity | 0…95 % |
Run Time | View Runtime Graph
action_new_window
|
---|---|
extended runtime | 0 |
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery recharge time | 3 h |
number of battery replacement quantity | 2 |
Battery power in VAH | 1632 VAh runtime |
battery charger power | 542 W rated |
alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
---|---|
control panel | LED status display with load and battery bar-graphs and on line : on battery : replace battery : and overload indicators |
Emergency power off | Optional |
free slots | 0 |
preinstalled device | Network management card |
Surge energy rate | 1020 J |
---|---|
noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Package 1 Weight | 355.74 lb(US) (161.36 kg) |
---|---|
Package 1 Height | 25.00 in (63.5 cm) |
Package 1 width | 24.02 in (61 cm) |
Package 1 Length | 30.00 in (76.2 cm) |
Warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |
---|
Related products
-
APC Smart-UPS XL Modular 3000VA 230V Rackmount/Tower
Read more -
APC Smart-UPS, Line Interactive, 1500VA, Lithium-ion, Rackmount 3U, 120V, 6x NEMA 5-15R outlets, SmartConnect Port+Network Card, Short Depth, AVR, LCD
Read more -
APC Smart-UPS 5000VA 230V Rackmount/Tower
Read more -
APC Smart-UPS RT 3000VA 230V – Marine
Read more